PAST CHAMPIONS – OVERALL STATE CHAMPIONS
| No. | YEAR | LOCATION | PARTICIPANTS | WINNER |
|---|---|---|---|---|
| 31 | 2019 | Canberra | VIC SA TAS WA QLD NSW | SA |
| 30 | 2018 | Hobart | VIC SA TAS WA QLD NSW | VIC |
| 29 | 2017 | Adelaide | VIC SA TAS WA QLD NSW | SA |
| 28 | 2016 | Cairns | VIC SA TAS WA QLD NSW | VIC |
| 27 | 2015 | Perth | VIC SA TAS WA QLD NSW | WA |
| 26 | 2014 | Melbourne | VIC SA TAS WA QLD NSW | VIC |
| 25 | 2013 | Sydney | VIC SA TAS WA QLD NSW | SA |
| 24 | 2012 | Hobart | VIC SA TAS WA QLD NSW | SA |
| 23 | 2011 | Adelaide | VIC SA TAS WA QLD NSW | SA |
| 22 | 2010 | Brisbane | VIC SA TAS WA QLD NSW | VIC |
| 21 | 2009 | Perth | VIC SA TAS WA QLD NSW | VIC |
| 20 | 2008 | Melbourne | VIC SA TAS WA QLD NSW | VIC |
| 19 | 2007 | Launceston and Hobart | VIC SA TAS WA QLD NSW | VIC |
| 18 | 2006 | Sydney | VIC SA TAS WA QLD NSW | VIC |
| 17 | 2005 | Adelaide | VIC SA TAS WA QLD NSW | SA |
| 16 | 2004 | Brisbane | VIC SA TAS WA QLD | VIC |
| 15 | 2003 | Perth | VIC SA TAS WA | VIC |
| 14 | 2002 | Melbourne | VIC SA TAS WA VIC (A) | VIC |
| 2001 | Carnival cancelled Demise of ANSETT | |||
| 13 | 2000 | Launceston | VIC SA TAS WA | VIC |
| 12 | 1999 | Adelaide | VIC SA TAS WA | VIC |
| 11 | 1998 | Melbourne | VIC SA TAS WA | VIC |
| 10 | 1997 | Perth | VIC TAS WA | WA |
| 9 | 1996 | Hobart | VIC SA TAS WA | VIC |
| 8 | 1995 | Adelaide | VIC SA TAS WA | SA |
| 7 | 1994 | Melbourne | VIC SA TAS WA | VIC |
| 6 | 1993 | Perth | VIC SA TAS WA | WA |
| 5 | 1992 | Launceston | VIC SA TAS WA | SA |
| 1991 | No Carnival | |||
| 4 | 1990 | Adelaide | VIC SA TAS | SA |
| 3 | 1989 | Melbourne | VIC SA TAS NSW | VIC |
| 2 | 1988 | Wollongong | VIC SA TAS NSW | SA |
| 1 | 1987 | Hobart | VIC SA TAS NSW | SA |
BEST & FAIREST – LEWIS / ALLEMAND MEDAL
| Year | Player | Team |
|---|---|---|
| 2019 | Darcy Bardon Zac White | VIC QLD |
| 2018 | Matthew Wade | VIC |
| 2017 | Shaun Harrison Tom Carroll | VIC SA |
| 2016 | Shaun Harrison | VIC |
| 2015 | Tom Carroll Brad Fry | SA WA |
| 2014 | Shaun Harrison | VIC |
| 2013 | Stephen Hudson Matt Moody | NSW WA |
| 2012 | Tom Carroll | SA |
| 2011 | Tom Carroll Nathan Hansen | SA WA |
| 2010 | Ryan McGahey | SA |
| 2009 | Travis Bull | VIC |
| 2008 | Scott Howard | VIC |
| 2007 | Marty Atkins | WA |
| 2006 | Matt Kluzek | SA |
| 2005 | Stephen Hudson | NSW |
| 2004 | Daniel Sage | VIC |
| 2003 | Marty Atkins Matt Kluzek | WA SA |
| 2002 | Adam Henry Matt Kluzek | VIC SA |
| 2001 | No Carnival | |
| 2000 | Leon Higgins | VIC |
| 1999 | Marty Atkins Paul Hattenfels | WA VIC |
| 1998 | Danny Shaddock | VIC |
| 1997 | Marty Atkins | WA |
| 1996 | Marty Atkins | WA |
| 1995 | Steven Pitt | SA |
| 1994 | Doug Koop | VIC |
| 1993 | Steve Richardson | WA |
| 1992 | Marty Atkins | WA |
| 1991 | No Carnival | |
| 1990 | Kym Richardson | SA |
| 1989 | Grant Williams | VIC |
| 1988 | Alex Lunn Paul Patterson | SA SA |
| 1987 | Allan Sutherland | VIC |
HONOUR ROLL – LIFE MEMBER
| Year | Member | State |
|---|---|---|
| 2019 | Lachlan Cartledge, Dean Kelly, Steve Owen | VICTORIA |
| 2018 | Lionel Allemand (Legend) | VICTORIA |
| 2017 | Bret Lavars, Francis Adams (Legend), Joy Gelly (Legend) | VICTORIA |
| 2016 | Aaron Henneman | VICTORIA |
| 2015 | Angus Sutherland, Matt Whitty, Nigel Bloomfield | VICTORIA |
| 2014 | Chris Power | VICTORIA |
| 2013 | Paul Gates, Jacob Bugeja, Andrew Button, Matthew Kershaw | VICTORIA |
| 2011 | Kemal Brkic, Ben Cornish, Mark Dacey | VICTORIA |
| 2008 | Peter Merrigan | VICTORIA |
| 2007 | Dave Young, Deb Doyle, Eddy Barake | VICTORIA |
| 2006 | Mark Morris, Kev Perry, Joy Gelly | VICTORIA |
| 2005 | Allec Caughey, Trish Rhodes | VICTORIA |
| 2004 | Warren Gilbert | VICTORIA |
| 2003 | Frank Adams | VICTORIA |
| 2002 | Ben Bradley, Tim Moreland | VICTORIA |
| 1999 | Lionel Allemand | VICTORIA |
| 2019 | Wayde Roberts | WESTERN AUSTRALIA |
| 2018 | Brad ‘Sheep’ Fry | WESTERN AUSTRALIA |
| 2017 | Blair Moulton, Paul McKenner, Billy Massoud, Marty ‘Dog’ Atkins (Legend) | WESTERN AUSTRALIA |
| 2016 | Steve Richardson Ossie O’Henry Phil Owen Luke McCulloch | WESTERN AUSTRALIA |
| 2015 | Mick Burnby APM, David Johnson, Mick Bailey, Simon Bowen | WESTERN AUSTRALIA |
| 2014 | Ben Croy, Paul OKeeffe, Gavin Carter | WESTERN AUSTRALIA |
| 2013 | Gerard Gibson | WESTERN AUSTRALIA |
| 2012 | Brendon Shanahan, Stuart Lapsley, Mathew Muletta | WESTERN AUSTRALIA |
| 2011 | Neil Vanderplank, Steve Dobson, Lindsay Pankhurst, Nathan Hansen | WESTERN AUSTRALIA |
| 2010 | Ron Adams, Gary Armstrong, Shane Ball, Kerrie Graham | WESTERN AUSTRALIA |
| 2009 | Manus Walsh, Graeme Johnston, Darrell Hagan | WESTERN AUSTRALIA |
| 2007 | Jeff Beros, Brad Cooper, Denym Witherow | WESTERN AUSTRALIA |
| 2006 | Bill Chidgzey, Dennis ORourke | WESTERN AUSTRALIA |
| 2005 | Adam Matson, Graeme Doran | WESTERN AUSTRALIA |
| 2004 | Jason OKeeffe, Gavin Miller | WESTERN AUSTRALIA |
| 2003 | Craig Keals | WESTERN AUSTRALIA |
| 2000 | Marty Atkins, John Deleo | WESTERN AUSTRALIA |
| 1997 | Jim Allan | WESTERN AUSTRALIA |
| 2018 | Kayne Nund | QUEENSLAND |
| 2014 | Brendon Carr, Brad Wilson, Daryl Stephenson | QUEENSLAND |
| 2013 | Stewart Manning, Darryn Parks, Chris Collins | QUEENSLAND |
| 2009 | Darren Goodall | QUEENSLAND |
| 2017 | Ross Donaldson | NEW SOUTH WALES |
| 2016 | Brad Redfern Brad O’Grady | NEW SOUTH WALES |
| 2015 | Trevor Hangan | NEW SOUTH WALES |
| 2014 | Keith Claxton, Brian Hudson, Rudi Bylsma | NEW SOUTH WALES |
| 2013 | Brad Freney | NEW SOUTH WALES |
| 2012 | Michael Corboy | NEW SOUTH WALES |
| 2011 | Stephen Hudson, Tim Young | NEW SOUTH WALES |
| 2010 | Brenton (Harro) Harrison | NEW SOUTH WALES |
| 2009 | Daniel Coughlin | NEW SOUTH WALES |
| 2019 | Brad Dabrowski | SOUTH AUSTRALIA |
| 2018 | Barry Lews (Legend), Zac Cook, Tristan Shaw | SOUTH AUSTRALIA |
| 2017 | John Dicker (Legend) | SOUTH AUSTRALIA |
| 2015 | Jeff Riley | SOUTH AUSTRALIA |
| 2014 | Brett Girardi | SOUTH AUSTRALIA |
| 2011 | Sam Bailetti, Steven Pitt | SOUTH AUSTRALIA |
| 2010 | Martin Short, Dean Handke | SOUTH AUSTRALIA |
| 2009 | Rob Gregory | SOUTH AUSTRALIA |
| 2007 | Darryl Crossman | SOUTH AUSTRALIA |
| 2006 | Paul Schwartz, Matthew Kluzek | SOUTH AUSTRALIA |
| 2005 | Julian Snowden, Les Buckley | SOUTH AUSTRALIA |
| 2004 | Colin Kirkwood | SOUTH AUSTRALIA |
| 1999 | John Dicker, Barry Lewis | SOUTH AUSTRALIA |
| 2019 | Michael Quill | TASMANIA |
| 2018 | Mark Beech-Jonas (Legend), Ken O’Garey (Legend) | TASMANIA |
| 2017 | Paul Stanley, Steven ‘Camel’ Fry (Legend) | TASMANIA |
| 2016 | Rhian Appleton | TASMANIA |
| 2015 | Matt Zukauskas | TASMANIA |
| 2014 | Dan Walton | TASMANIA |
| 2012 | Peter Hudson | TASMANIA |
| 2010 | Doug Rossiter, Michael Hinchen | TASMANIA |
| 2009 | Pat Groves | TASMANIA |
| 2008 | Mark Beech-Jones | TASMANIA |
| 2006 | Stephen Hortle, Leigh Devine, Michael Glancy | TASMANIA |
| 2005 | Glenn Bowerman | TASMANIA |
| 2004 | Steven Fry | TASMANIA |
| 2000 | Michael Maher | TASMANIA |
| 1999 | Graeme Hickey | TASMANIA |
| 1995 | Ken OGarey | TASMANIA |
| 2015 | President Frank Adams (VIC) | OFFICE BEARERS |
| Director Zac Cook (SA) | OFFICE BEARERS |
